<< previous | |||||
Start date | Project | acronym | role | funding | partners |
---|---|---|---|---|---|
2011-01-01 | European Carbon Dioxide Capture and Storage Laboratory Infrastructure | ECCSEL | participant | 1.499.961 | 15 |
2011-01-01 | CO2 Site Closure Assessment Research | CO2CARE | participant | 3.966.574 | 23 |
2011-01-01 | Characterisation of European CO2 storage | SiteChar | participant | 3.720.575 | 17 |
2010-05-01 | Science in Trieste And Researchers | STAR | participant | 60.000 | 12 |
2010-01-01 | Research into Impacts and Safety in CO2 Storage (RISCS) | RISCS | participant | 3.958.530 | 23 |
<< previous |