<< previous | |||||
Start date | Project | acronym | role | funding | partners |
---|---|---|---|---|---|
2011-11-01 | Designing Trees for the future | TREES4FUTURE | participant | 7.000.000 | 30 |
2011-11-01 | Future-oriented integrated management of European forest landscapes | INTEGRAL | participant | 6.998.601 | 23 |
2011-04-01 | Compiling and Refining Environmental and Economic Accounts (CREEA) | CREEA | participant | 3.499.649 | 13 |
2011-01-01 | Harmonised European Land Monitoring | HELM | participant | 1.000.000 | 27 |
2010-11-01 | Visions Of LANd use Transitions in Europe | VOLANTE | participant | 6.997.102 | 15 |
2010-04-01 | 30-year re-analysis of CARBON fluxES and pools over Europe and the Globe | CARBONES | participant | 2.561.699 | 15 |
2010-02-01 | Sustainable forest management providing renewable energy, sustainable construction and bio-based products | RoK-FOR | participant | 1.776.372 | 21 |
2010-01-01 | Advancing Mediterranean Forest Research Capacities | AGORA | coordinator | 986.433 | 7 |
2010-01-01 | Greenhouse gas management in European land use systems | GHG Europe | participant | 6.648.704 | 43 |
<< previous |