<< previous | |||||
Start date | Project | acronym | role | funding | partners |
---|---|---|---|---|---|
2010-04-01 | BLUE-Enterprise and Trade Statistics | BLUE-ETS | participant | 2.666.250 | 16 |
2010-03-01 | Prospective Analysis for the Mediterranean Region | MEDPRO | coordinator | 2.647.330 | 17 |
2010-03-01 | The Impact of Service Sector Innovation and Internationalisation on Growth and Productivity | SERVICEGAP | participant | 2.399.740 | 13 |
2010-02-01 | Religious Diversity and Secular Models in Europe – Innovative Approaches to Law and Policy | RELIGARE | participant | 2.699.943 | 13 |
2010-01-01 | Forest fires under climate, social and economic changes in Europe, the Mediterranean and other fire-affected areas of the world | FUME | participant | 6.178.153 | 32 |
2010-01-01 | Indicators for evaluating international performance in service sectors | INDICSER | participant | 2.349.725 | 8 |
2010-01-01 | "'Integrated Training Programme for Analysis, Assessment and Advice on EU External Action and its Institutional Architecture'" | EXACT | participant | 2.625.995 | 10 |
<< previous |