<< previous | |||||
Start date | Project | acronym | role | funding | partners |
---|---|---|---|---|---|
2010-09-01 | Legal Technical Framework for Privacy Preserving Data Management | ENDORSE | coordinator | 2.749.992 | 9 |
2010-09-01 | Coordination of the European Future Internet forum of Member States | ceFIMS | coordinator | 409.977 | 6 |
2010-09-01 | European Framework for Future Internet – Compliance, Trust, Security and Privacy through effective clustering | EFFECTS+ | coordinator | 624.995 | 5 |
2010-08-01 | Secure and Trustworthy Composite Services | ANIKETOS | participant | 9.600.000 | 21 |
2010-06-01 | Communication middleware for monitoring financial CI - International Cooperation aspects | COMIFIN-ICA | participant | 100.000 | 9 |
2010-06-01 | Policy-Assessed system-level Security of Sensitive Information processing in Virtualised Environments | PASSIVE | participant | 2.349.982 | 8 |
2010-03-01 | Trustworthy Eternal Systems via Evolving Software, Data and Knowledge | EternalS | participant | 549.980 | 6 |
<< previous |