<< previous | |||||
Start date | Project | acronym | role | funding | partners |
---|---|---|---|---|---|
2011-05-01 | TOWARDS A JOINT EUROPEAN RESEARCH INFRASTRUCTURE NETWORK FOR COASTAL OBSERVATORIES | JERICO | participant | 6.500.000 | 27 |
2011-02-01 | Enabling CLimate Information Services for Europe - ECLISE | ECLISE | participant | 3.408.671 | 11 |
2011-01-01 | Pan-European Gas-AeroSol-climate interaction Study | PEGASOS | participant | 6.999.992 | 27 |
2010-11-01 | Global Mercury Observation System | GMOS | participant | 6.882.068 | 24 |
2010-11-01 | Atmospheric Composition Change: the European Network-Policy Support and Science | ACCENT-Plus | participant | 998.352 | 9 |
2010-09-01 | Coordinating Earth and Environmental cross-disciplinary projects to promote GEOSS | EGIDA | participant | 994.656 | 13 |
2010-01-01 | "Fluxes, Interactions and Environment at the Land-Ocean Boundary. Downscaling, Assimilation and Coupling" | FIELD_AC | participant | 3.309.417 | 9 |
<< previous |