|  | next >> | 
| Start date | Project | acronym | role | funding | partners | 
|---|
            | 2023-01-01 | Center of Excellence for Exascale CFD | CEEC | participant | 3.906.355 | 8 | 
            | 2023-01-01 | Innovation in Supercritical CO2 Power generation systems | ISOP | participant | 3.839.136 | 22 | 
            | 2023-01-01 | An Open Innovation Ecosystem for exploitation of materials for building envelopes towards zero energy buildings | Exploit4InnoMat | participant | 11.340.890 | 27 | 
            | 2023-01-01 | Urban Planning and design ready for 2030 | UP2030 | participant | 11.081.846 | 47 | 
            | 2023-01-01 | Asset Level Modelling of RISKs In the Face of Climate Induced Extreme Events and ADAPTtation | RISKADAPT | participant | 2.533.536 | 18 | 
            | 2023-01-01 | Center of Excellence for Exascale in Solid Earth - Second Phase | ChEESE-2P | participant | 3.844.044 | 17 | 
            | 2023-01-01 | Construction Of Novel CERTification methOds and means of compliance for disruptive technologies | CONCERTO | participant | 20.094.269 | 33 | 
            | 2023-01-01 | HPC and Big Data Technologies for Global Challenges | HiDALGO2 | participant | 2.999.700 | 10 | 
            | 2023-01-01 | Centre of Excellence in exascale-oriented application co-design and delivery for multiscale simulations | MultiXscale | participant | 2.990.556 | 16 | 
            | 2023-01-01 | European Centre of Excellence for Engineering Applications on HPC and associated technplogies | EXCELLERAT P2 | coordinator | 2.986.494 | 15 | 
            | 2023-01-01 | Hydrogen Fuel Cell Electric Power Train Demonstration | HyPoTraDe | participant | 3.999.698 | 6 | 
            | 2023-01-01 | Sustainable Water-Injecting Turbofan Comprising Hybrid-electrics | SWITCH | participant | 48.501.872 | 21 | 
            | 2023-01-01 | Ultra Performance Wing | UP Wing | participant | 38.005.939 | 29 | 
            | 2023-01-01 | THz Industrial Mesh Networks in Smart Sensing and Propagation Environments | TIMES | participant | 5.969.258 | 11 | 
            | 2023-01-01 | DETERMINISTIC E2E COMMUNICATION WITH 6G | DETERMINISTIC6G | participant | 5.484.377 | 12 | 
            | 2023-01-01 | Deliver sAfe and Social Housing | DASH | participant | 671.600 | 12 | 
            | 2022-12-01 | Device-Edge-Cloud Intelligent Collaboration framEwork | DECICE | participant | 5.627.250 | 13 | 
            | 2022-12-01 | Envelope mAterial System with low Impact for Zero Energy buildings and Renovation | EASI ZERo | participant | 6.972.698 | 16 | 
            | 2022-11-01 | HYBRID BIOMETHANE PRODUCTION FROM INTEGRATED BIOMASS CONVERSION | HYFUELUP | participant | 10.294.334 | 11 | 
            | 2022-11-01 | Unravelling the Effects of Music on Sleep through Musicology, Neuroscience, Psychology and Computer Science | Lullabyte | participant | 2.468.844 | 19 | 
            | 2022-10-01 | Quantum Internet Alliance | QIA | participant | 0 | 40 | 
            | 2022-10-01 | Quantum Internet Alliance - Phase1 | QIA-Phase1 | participant | 24.000.000 | 28 | 
            | 2022-10-01 | intelligent Weld inspection | iWeld | participant | 1.161.136 | 8 | 
            | 2022-10-01 | Multiscale modelling for wind farm design, performance assessment and loading | MERIDIONAL | participant | 5.996.869 | 12 | 
            | 2022-10-01 | Metal-containing Radical Enzymes | MetRaZymes | participant | 2.406.624 | 25 | 
            | 2022-10-01 | European infrastructure for Rydberg Quantum Computing | EuRyQa | participant | 4.970.860 | 11 | 
            | 2022-10-01 | BIOS: The bio-intelligent DBTL cycle, a key enabler catalysing the industrial transformation towards sustainable biomanufacturing | BIOS | coordinator | 6.285.168 | 9 | 
            | 2022-10-01 | CALCIUM LOOPING TO CAPTURE CO2 FROM INDUSTRIAL PROCESSES BY 2030 | CaLby2030 | participant | 15.026.221 | 22 | 
            | 2022-10-01 | Advancing the market uptake of diamond defects quantum sensors | AMADEUS | participant | 6.016.721 | 8 | 
            | 2022-09-01 | eurOpean platForm For accEssing nucleaR R&d facilities | OFFERR | participant | 8.999.919 | 17 | 
            | 2022-09-01 | Eyes for Information, Communication, and Understanding | Eyes4ICU | participant | 2.605.759 | 20 | 
            | 2022-09-01 | Building Active MicroLED displays By Additive Manufacturing | BAMBAM | participant | 4.293.264 | 7 | 
            | 2022-08-01 | Disrupting gendered stereotypes and disclosing neglected value-laden motivations of academic entrepreneurship | UNGENDERED VALUES | coordinator | 189.687 | 2 | 
            | 2022-08-01 | Designing Democracy on ´Mars´ and ´Earth´:  Exploring Citizens´ Democratic Preferences in a Deliberative and Co-Creative Design | DDME | coordinator | 2.056.149 | 1 | 
            | 2022-06-01 | Building European Nuclear Competence through continuous Advanced and Structured Education and Training Actions | ENEN2plus | participant | 6.819.707 | 54 | 
            | 2022-06-01 | Electrically heated catalytic reforming reactors | eQATOR | participant | 7.535.960 | 15 | 
            | 2021-10-01 | A microscopic view of fermionic quantum matter with long-range interactions | LongRangeFermi | coordinator | 2.496.420 | 1 | 
            | 2021-09-01 | Integrating Risk Perception and Action to enhance Civil protection-Citizen interaction | RiskPACC | participant | 5.460.791 | 20 | 
            | 2021-09-01 | DNA-Fast light dRiven data technologY with multiplexed optical encoding and readout | DNA-FAIRYLIGHTS | participant | 3.116.536 | 9 | 
            | 2021-05-01 | Providing access to cost-efficient, replicable, safe and flexible CCUS | ACCSESS | participant | 14.983.874 | 23 | 
            | 2021-05-01 | The complete thermochemical recycling of sewage sludge | FlashPhos | coordinator | 11.897.102 | 18 | 
            | 2021-05-01 | ADDitively Manufactured OPTimized Structures by means of Machine Learning | ADDOPTML | participant | 2.410.400 | 14 | 
            | 2021-04-01 | Exploitation of Exascale Systems for Open-Source Computational Fluid Dynamics by Mainstream Industry | exaFOAM | participant | 2.401.805 | 15 | 
            | 2021-04-01 | Supersolids and Beyond: Exploring New States of Matter with Laser-Cooled Dipolar Molecules | NEWMAT | coordinator | 1.499.915 | 1 | 
            | 2021-03-01 | Urban Observatory for Multi-participatory Enhancement of Health and Wellbeing | URBANOME | participant | 4.974.015 | 16 | 
            | 2021-03-01 | Electrocatalytic proton and CO2 reduction: Metal based fused diporphyrins with proton relays for efficient catalysis | MC-FMP-ECAT | coordinator | 162.806 | 1 | 
            | 2021-03-01 | Developing Participatory Spaces using a Multi-stage, Multi-level, Multi-mode, Multi-lingual, Dynamic Deliberative approach (M4D2) | EUCOMMEET | participant | 2.998.650 | 11 | 
            | 2021-02-01 | Aerodynamic and aeroacoustic modeling of closely operating propellers for DIStributed PROPulsion | DISPROP | participant | 2.738.790 | 5 | 
            | 2021-01-01 | 3D BIOPRINTED PERSONALISED SCAFFOLDS FOR TISSUE REGENERATION OF ANKLE JOINT | TRiAnkle | participant | 5.967.151 | 14 | 
            | 2021-01-01 | TRANSPARENT APPLICATION DEPLOYMENT IN A SECURE, ACCELERATED AND COGNITIVE CLOUD CONTINUUM | SERRANO | participant | 4.343.180 | 11 | 
|  | next >> |