|  | next >> | 
| Start date | Project | acronym | role | funding | partners | 
|---|
            | 2023-01-01 | Deep Programmability and Secure Distributed Intelligence for Real-Time End-to-End 6G Networks | DESIRE6G | participant | 5.874.905 | 14 | 
            | 2023-01-01 | Forecast of Actionable Radiation Belt Scenarios | FARBES | coordinator | 816.236 | 6 | 
            | 2022-10-01 | Intermarriage and ethnic identity | IMEI | coordinator | 157.622 | 1 | 
            | 2022-03-01 | The Shrinking Space for Civil Society in Europe | CIVILSPACE | participant | 1.912.100 | 3 | 
            | 2021-10-01 | Beyond COVID | BY-COVID | participant | 12.000.000 | 53 | 
            | 2021-07-01 | Voice and speech perception across mammals: a comparative study of humans, dogs and pigs | VOIMA | coordinator | 1.900.000 | 1 | 
            | 2021-05-01 | Privacy-First Situational Awareness Platform for  Violent Terrorism and Crime Prediction, Counter Radicalisation and Citizen Protection | CounteR | participant | 6.994.813 | 21 | 
            | 2021-03-01 | Training European Experts in Inflammation: from the molecular players to animal models and the bedside | INFLANET | participant | 3.977.117 | 13 | 
            | 2021-03-01 | Space Weather Awareness Training Network | SWATNET | participant | 3.128.225 | 9 | 
            | 2021-01-01 | Transforming Open Responsible Research and Innovation through CHARM | TORCH | participant | 2.163.011 | 5 | 
            | 2021-01-01 | Screening of inFlammation to enable personalized Medicine | SciFiMed | participant | 3.559.801 | 9 | 
            | 2020-09-01 | HumanE AI Network | HumanE-AI-Net | participant | 11.996.875 | 59 | 
            | 2020-09-01 | Stereotypes in History Textbooks: A Study of their Origins and Continuity | history textbooks | coordinator | 151.851 | 1 | 
            | 2020-05-01 | Integrating genetic, archaeological and historical perspectives on Eastern Central Europe, 400-900 CE | HistoGenes | participant | 9.996.574 | 11 | 
            | 2020-03-02 | Integrated Activities for the High Energy Astrophysics Domain | AHEAD2020 | participant | 9.977.473 | 41 | 
            | 2020-02-01 | Infrastructure for transnational access and discovery in structural biology | iNEXT-Discovery | participant | 9.987.744 | 28 | 
            | 2020-02-01 | UNCHARTED: Understanding, Capturing and Fostering the Societal Value of Culture | UNCHARTED | participant | 2.999.716 | 10 | 
            | 2020-01-01 | Versatile Emerging infectious disease Observatory | VEO | participant | 18.118.386 | 20 | 
            | 2020-01-01 | Theoretical developments for precision spectroscopy of polyatomic and polyelectronic molecules | POLYQUANT | coordinator | 1.424.175 | 1 | 
            | 2019-11-01 | Small-Molecule Drug Conjugates for Targeted Delivery in Tumor Therapy | Magicbullet Reloaded | participant | 3.915.903 | 15 | 
            | 2019-10-01 | anti-Bacterial Innovative Vaccine Training Network. | BactiVax | participant | 4.009.373 | 12 | 
            | 2019-01-01 | Cyber security cOmpeteNce fOr Research anD Innovation | CONCORDIA | participant | 15.998.738 | 56 | 
            | 2019-01-01 | A European AI On Demand Platform and Ecosystem | AI4EU | participant | 19.999.997 | 84 | 
            | 2018-11-01 | High Energy Rapid Modular Ensemble of Satellites, Scientific Pathfinder | HERMES-SP | participant | 3.318.550 | 11 | 
            | 2018-10-01 | Excellency Network Building for Comprehensive Research and Assessment of Geofluids | ENeRAG | coordinator | 999.039 | 3 | 
            | 2018-03-01 | Driving the functional characterization of intrinsically disordered proteins | IDPfun | participant | 1.291.500 | 8 | 
            | 2018-01-01 | Political Concepts in the World | POLITICO | participant | 941.760 | 24 | 
            | 2017-11-01 | Re-designing access to CH for a wider participation in preservation, (re)use and management of European culture | REACH | participant | 1.499.982 | 7 | 
            | 2017-09-01 | Extremal Sparse Graphs and Graph Limits | ExtSpGraphLim | coordinator | 134.239 | 1 | 
            | 2017-07-01 | Reconstructing a dated tree of life using phylogenetic incongruence | GENECLOCKS | coordinator | 1.453.542 | 1 | 
            | 2017-06-01 | Real-time Early Detection and Alert System for Online Terrorist Content based on Natural Language Processing, Social Network Analysis, Artificial Intelligence and Complex Event Processing | RED-Alert | participant | 5.064.438 | 16 | 
            | 2017-04-01 | Preparatory Phase for the European Solar Telescope | PRE-EST | participant | 3.998.750 | 23 | 
            | 2016-06-01 | Cognitive Ageing in Dogs | EVOLOR | coordinator | 1.202.500 | 1 | 
            | 2016-01-01 | Conflict, Competition, Cooperation and Complexity: Using Evolutionary Game Theory to model realistic populations | FourCmodelling | participant | 216.000 | 11 | 
            | 2015-10-01 | European Joint Doctorate in Teacher Education | EDiTE-EJD | participant | 3.472.230 | 24 | 
            | 2015-09-01 | Infrastructure for NMR, EM and X-rays for translational research | iNEXT | participant | 9.999.534 | 25 | 
            | 2015-08-01 | Astrophysical Dynamics and Statistical Physics of Galactic Nuclei | GalNUC | coordinator | 1.511.436 | 1 | 
            | 2015-05-01 | Single-molecule analysis of Holliday-junction (HJ) migration by the human double-HJ dissolvasome | HJMIGRA | coordinator | 146.239 | 1 | 
            | 2015-01-01 | Peptide-Drug Conjugates for Targeted Delivery in Tumor Therapy | MAGICBULLET | participant | 3.746.420 | 9 | 
            | 2014-07-01 | I3H - EIT ICT Labs Incubating Internet Innovation Hubs | I3H | participant | 1.700.000 | 8 | 
            | 2014-07-01 | Measuring and Modelling Language Interactions | MEMOLI | coordinator | 100.000 | 1 | 
            | 2014-01-01 | Promoting Attainment of Responsible Research and Innovation in Science Education | PARRISE | participant | 2.498.125 | 20 | 
            | 2014-01-01 | "European Identity, Cultural Diversity and Political Change" | EUINDEPTH | participant | 735.300 | 8 | 
            | 2013-12-01 | Stratospheric and upper tropospheric processes for better climate predictions | STRATOCLIM | participant | 8.548.478 | 28 | 
            | 2013-06-01 | Researchers of tomorrow live among us – A Hungarian Night for Researchers 2013 | REACH TOMORROW | participant | 110.000 | 18 | 
            | 2013-05-01 | Fostering Human Rights Among European (external and internal) Policies | FRAME | participant | 6.435.059 | 19 | 
            | 2013-04-01 | Europeana network of Ancient Greek and Latin Epigraphy | EAGLE | participant | 2.999.812 | 19 | 
            | 2013-03-01 | EUscreenXL, the pan-European audiovisual aggregator for Europeana | EUscreenXL | participant | 3.750.000 | 29 | 
            | 2012-09-01 | Genes And Proteins for AutoImmunity Diagnostics | GAPAID | participant | 1.210.000 | 10 | 
            | 2012-09-01 | Stochastic and statistical properties of dislocation plasticity | STOCHPLAST | coordinator | 100.000 | 1 | 
|  | next >> |