Total funding allocated to projects this organisation participated or coordinated
Since 2014 individual funding per partner. If data is not available at CORDIS: total funding / No of participants.
Total number of projects: 259
As coordinator: 49
As participant: 205
Sole participant: 5
Coordinator / Participant Ratio: 0.24*
*Ratio includes only projects with > 2 partners
Total project funding [€]: | Projects [No]: | |||||
---|---|---|---|---|---|---|
Year: | coordinator* | participant* | per partner | as coordinator | as participant | |
2014 | 4.049.999 | 27.014.926 | 2.621.991 | 1 | 5 | |
2013 | 59.575.391 | 229.527.877 | 21.651.696 | 13 | 43 | |
2012 | 19.840.962 | 14.316.153 | 3.950.585 | 2 | 4 | |
2011 | 15.825.685 | 133.729.182 | 18.832.801 | 5 | 34 | |
2010 | 40.351.308 | 106.719.658 | 20.691.631 | 8 | 27 | |
2009 | 9.565.000 | 0 | 906.667 | 2 | ||
2008 | 1.173.000 | 41.162.266 | 4.288.301 | 1 | 9 | |
2007 | 149.155 | 3.531.357 | 474.100 | 1 | 2 | |
2006 | 5.754.960 | 7.510.492 | 1.754.206 | 3 | 3 | |
2005 | 2.419.558 | 19.909.111 | 4.488.537 | 2 | 6 | |
2004 | 9.283.751 | 279.219.237 | 17.510.557 | 5 | 42 | |
2003 | 1.569.871 | 62.944.923 | 3.224.299 | 1 | 8 | |
2002 | 2.614.427 | 17.911.497 | 2.263.846 | 2 | 12 | |
2001 | 12.007.337 | 2.776.321 | 1.697.427 | 6 | 3 | |
2000 | 2.846.064 | 13.529.761 | 2.073.505 | 2 | 7 |
Total number of partners:35662
Partner loyalty:
Frequent Partner: (> 2 projects): 20774
Rare Partner: 14888
Frequent / Rare Partner Ratio: 1.4
Category: | No: |
---|---|
RTD HORIZONTAL TOPICS | 1034 |
INDUSTRY AND TECHNOLOGY | 1027 |
SOCIAL AND ECONOMIC CONCERNS | 804 |
PROTECTING MAN AND HIS ENVIRON | 298 |
ENERGY | 245 |
BIOLOGICAL SCIENCES | 164 |
PHYSICAL AND EXACT SCIENCES | 92 |
AGRICULTURE AND MARINE RESOURC | 70 |
MEASUREMENTS AND STANDARDS | 49 |